MMM12 · Jeju Island
Program at a Glance
November 8–13, 2026 · Grand Sheraton Jeju
PlenaryParallel SessionPoster PresentationReception / Banquet
| TIME | Nov. 8 (Sun) | Nov. 9 (Mon) | Nov. 10 (Tue) | Nov. 11 (Wed) | Nov. 12 (Thur) | Nov. 13 (Fri) |
|---|---|---|---|---|---|---|
| 8:00-8:15 | Registration | |||||
| 8:15-8:30 | ||||||
| 8:30-8:45 | ||||||
| 8:45-9:00 | ||||||
| 9:00-9:15 | Tutorial | Plenary 1 | Plenary 3 | Plenary 5 | Plenary 6 | Parallel Session K (90min) |
| 9:15-9:30 | ||||||
| 9:30-9:45 | ||||||
| 9:45-10:00 | Coffee Break 1 | Coffee Break 3 | Coffee Break 5 | Coffee Break 7 | ||
| 10:00-10:15 | ||||||
| 10:15-10:30 | Parallel Session A (90min) | Parallel Session D (90min) | Parallel Session G (90min) | Parallel Session H (90min) | ||
| 10:30-10:45 | Coffee Break 9 | |||||
| 10:45-11:00 | ||||||
| 11:00-11:15 | Parallel Session L (90min) | |||||
| 11:15-11:30 | ||||||
| 11:30-11:45 | ||||||
| 11:45-12:00 | Lunch 1 | Lunch 2 | Lunch 3 | Lunch 4 | ||
| 12:00-12:15 | ||||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | ||||||
| 12:45-13:00 | ||||||
| 13:00-13:15 | Plenary 2 | Plenary 4 | Poster Presentation 3 | Plenary 7 | ||
| 13:15-13:30 | ||||||
| 13:30-13:45 | ||||||
| 13:45-14:00 | Break | Break | Break | |||
| 14:00-14:15 | Parallel Session B (90min) | Parallel Session E (90min) | Parallel Session I (90min) | |||
| 14:15-14:30 | ||||||
| 14:30-14:45 | ||||||
| 14:45-15:00 | ||||||
| 15:00-15:15 | ||||||
| 15:15-15:30 | ||||||
| 15:30-15:45 | Coffee Break 2 | Coffee Break 4 | Coffee Break 8 | |||
| 15:45-16:00 | ||||||
| 16:00-16:15 | Parallel Session C (90min) | Parallel Session F (90min) | Parallel Session J (90min) | |||
| 16:15-16:30 | ||||||
| 16:30-16:45 | ||||||
| 16:45-17:00 | ||||||
| 17:00-17:15 | ||||||
| 17:15-17:30 | ||||||
| 17:30-17:45 | ||||||
| 17:45-18:00 | Poster Presentation 1 | Poster Presentation 2 | ||||
| 18:00-18:15 | Welcome Reception | Banquet | ||||
| 18:15-18:30 | ||||||
| 18:30-18:45 | ||||||
| 18:45-19:00 | ||||||
| 19:00-19:15 | ||||||
| 19:15-19:30 | ||||||
| 19:30-19:45 | ||||||
| 19:45-20:00 | ||||||
* Plenary Talk: 45 min · Keynote Talk: 30 min · Invited Speaker’s Talk: 20 min · Contributed Oral Talk: 15 min
Draft / placeholder — schedule and times are subject to change.